Cell and Tissue Culture Dishes, Non-treated
Cat. No. | Diameter (mm) | Height (mm) | Culture Area (cm2) | Recommended Working Volume(mL) | Qty. Per Bag | Qty. Per Case |
TCD000018 | 18 | 12.1 | 1.4 | - | 10 | 300 |
TCD000035 | 35 | 12.6 | 8.5 | 2-3.5 | 10 | 960 |
TCD000060 | 60 | 17.3 | 21.2 | 4-7 | 10 | 600 |
TCD100060 | 60 (Center Well) | 16.0 | / | 4-7 | 10 | 600 |
TCD000070 | 70 | 15.5 | 36.6 | 6-11 | 10 | 600 |
TCD000090 | 90 | 16.9 | 55.0 | 10-18 | 10 | 500 |
TCD000100 | 100 | 22.6 | 60.8 | 12-20 | 10 | 300 |
TCD000150 | 150 | 22.7 | 143.0 | 25-50 | 1 | 120 |
Cell and Tissue Culture Dishes, with TC-treated
Cat. No. | Diameter (mm) | Height (mm) | Culture Area (cm2) | Recommended Working Volume (mL) | Culture Area (cm²) | Qty. Per Bag | Qty. Per Case |
TCD010018 | 18 | 12.1 | 1.4 | - | 1.4 | 10 | 300 |
TCD010035 | 35 | 12.6 | 8.5 | 2-3.5 | 8.5 | 10 | 960 |
TCD010060 | 60 | 17.3 | 21.2 | 4-7 | 21.2 | 10 | 600 |
TCD110060 | 60(Center Well) | 16.0 | / | 4-7 | 21.2 | 10 | 600 |
TCD010070 | 70 | 15.5 | 36.3 | 6-11 | 36.3 | 10 | 600 |
TCD010090 | 90 | 16.9 | 55.0 | 10-18 | 55.0 | 10 | 500 |
TCD010100 | 100 | 22.6 | 60.8 | 12-20 | 60.8 | 10 | 300 |
TCD010150 | 150 | 22.7 | 143.0 | 25-50 | 143.0 | 1 | 120 |
TCD110150 | 150 | 22.7 | 143.0 | 25-50 | 143.0 | 5 | 100 |
Cell and Tissue Culture Dishes, with CellATTACH®treated
Cat. No. | Diameter (mm) | Height (mm) | Culture Area (cm2) | Recommended Working Volume(mL) | Culture Area (cm²) | Qty. per Bag | Qty. per Case |
CAD010035 | 35 | 12.6 | 8.5 | 2-3.5 | 8.5 | 10 | 240 |
CAD010060 | 60 | 17.3 | 21.2 | 4-7 | 21.2 | 10 | 240 |
CAD010070 | 70 | 15.5 | 36.3 | 6-11 | 36.3 | 10 | 240 |
CAD010090 | 90 | 16.9 | 58.4 | 10-18 | 55.0 | 10 | 240 |
CAD010100 | 100 | 22.6 | 60.8 | 12-20 | 60.8 | 10 | 240 |
CAD010150 | 150 | 22.7 | 143.0 | 25-50 | 143.0 | 5 | 80 |