Roller Bottles,Non-treated
| Cat.No. | Volume(mL) | WorkingVolume(mL) | CapStyle | Height (mm) |
B.D* (mm) |
B.N.D* (mm) |
Sterile | Qty. Per Bag | Qty. Per Case |
| TCB001001 | 1000 | 100-150 | Plug seal | 175.5 | 116.5 | 44.9 | Y | 1 | 24 |
| TCB002001 | 1000 | 100-150 | Vent | 175.5 | 116.5 | 44.9 | Y | 1 | 24 |
| TCB001002 | 2000 | 180-260 | Plug seal | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB002002 | 2000 | 180-260 | Vent | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB001102 | 2000 | 180-260 | Easy grip plug seal | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB002102 | 2000 | 180-260 | Easy grip vent | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB001003 | 3000 | 310-470 | Plug seal | 480.0 | 110.0 | 44.9 | Y | 1 | 12 |
| TCB002003 | 3000 | 310-470 | Vent | 480.0 | 110.0 | 44.9 | Y | 1 | 12 |
| TCB001005 | 5000 | 340-510 | Plug seal | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
| TCB002005 | 5000 | 340-510 | Vent | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
Roller Bottles,TC-treated
| Cat.No. | Volume(mL) | Appro.CellGrowthArea(cm²) | WorkingVolume(mL) | CapStyle | Height (mm) |
B.D* (mm) |
B.N.D* (mm) |
Sterile | Qty. Per Bag | Qty. Per Case |
| TCB011001 | 1000 | 490 | 100-150 | Plug seal | 175.5 | 116.5 | 44.9 | Y | 1 | 24 |
| TCB012001 | 1000 | 490 | 100-150 | Vent | 175.5 | 116.5 | 44.9 | Y | 1 | 24 |
| TCB011002 | 2000 | 850 | 180-260 | Plug seal | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB012002 | 2000 | 850 | 180-260 | Vent | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB011102 | 2000 | 850 | 180-260 | Easy grip plug seal | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB012102 | 2000 | 850 | 180-260 | Easy grip vent | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB011003 | 3000 | 1550 | 310-470 | Plug seal | 480.0 | 110.0 | 44.9 | Y | 1 | 12 |
| TCB012003 | 3000 | 1550 | 310-470 | Vent | 480.0 | 110.0 | 44.9 | Y | 1 | 12 |
| TCB011005 | 5000 | 1700 | 340-510 | Plug seal | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
| TCB012005 | 5000 | 1700 | 340-510 | Vent | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
Expanded Surface Roller Bottles,Non-treated
| Cat.No. | Volume(mL) | WorkingVolume(mL) | CapStyle | Height (mm) |
B.D* (mm) |
B.N.D* (mm) |
Sterile | Qty. Per Bag | Qty. Per Case |
| TCB021002 | 2000 | 300-400 | Plug seal | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB022002 | 2000 | 300-400 | Vent | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB021005 | 5000 | 340-510 | Plug seal | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
| TCB022005 | 5000 | 340-510 | Vent | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
Expanded Surface Roller Bottles,TC-treated
| Cat.No. | Volume(mL) | Appro.CellGrowthArea(cm²) | WorkingVolume(mL) | CapStyle | Height (mm) |
B.D* (mm) |
B.N.D* (mm) |
Sterile | Qty. Per Bag | Qty. Per Case |
| TCB031002 | 2000 | 1900 | 300-400 | Plug seal | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB032002 | 2000 | 1900 | 300-400 | Vent | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB031102 | 2000 | 1900 | 300-400 | Easy grip plug seal | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB032102 | 2000 | 1900 | 300-400 | Easy grip vent | 273.5 | 116.5 | 44.9 | Y | 1 | 12 |
| TCB031005 | 5000 | 4250 | 850-1300 | Plug seal | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
| TCB032005 | 5000 | 4250 | 850-1300 | Vent | 500.0 | 121.5 | 44.9 | Y | 1 | 12 |
*B.D: Bottom Diameter / B.N.D: Bottle Neck Diameter