Polycarbonate (PC) Membrane Tissue Culture Plate Inserts
Cat.No. | Well | Pore size(μm) | Growth Area for Insert Membrane (cm2) | Sterile | Qty.Per Box | Qty.Per Box/Case |
TCS000006 | 6 | 0.1 | 4.7 | Y | 6 | 24 |
TCS001006 | 6 | 0.4 | 4.7 | Y | 6 | 24 |
TCS005006 | 6 | 1.0 | 4.7 | Y | 6 | 24 |
TCS002006 | 6 | 3.0 | 4.7 | Y | 6 | 24 |
TCS003006 | 6 | 8.0 | 4.7 | Y | 6 | 24 |
TCS100006 | 6 | 12.0 | 4.7 | Y | 6 | 24 |
TCS000012 | 12 | 0.1 | 1.1 | Y | 12 | 48 |
TCS001012 | 12 | 0.4 | 1.1 | Y | 12 | 48 |
TCS005012 | 12 | 1.0 | 1.1 | Y | 12 | 48 |
TCS002012 | 12 | 3.0 | 1.1 | Y | 12 | 48 |
TCS003012 | 12 | 8.0 | 1.1 | Y | 12 | 48 |
TCS100012 | 12 | 12.0 | 1.1 | Y | 12 | 48 |
TCS000024 | 24 | 0.1 | 0.3 | Y | 12 | 48 |
TCS001024 | 24 | 0.4 | 0.3 | Y | 12 | 48 |
TCS005024 | 24 | 1.0 | 0.3 | Y | 12 | 48 |
TCS002024 | 24 | 3.0 | 0.3 | Y | 12 | 48 |
TCS003024 | 24 | 8.0 | 0.3 | Y | 12 | 48 |
TCS004024 | 24 | 5.0 | 0.3 | Y | 12 | 48 |
TCS100024 | 24 | 12.0 | 0.3 | Y | 12 | 48 |
Polyethylene terephthalate(PET) Membrane Tissue Culture Plate Inserts
Cat.No. | Well | Pore size(μm) | Growth Area for Insert Membrane (cm2) | Sterile | Qty.Per Box | Qty.Per Box/Case |
TCS017006 | 6 | 0.1 | 4.7 | Y | 6 | 24 |
TCS016006 | 6 | 0.4 | 4.7 | Y | 6 | 24 |
TCS018006 | 6 | 1.0 | 4.7 | Y | 6 | 24 |
TCS019006 | 6 | 3.0 | 4.7 | Y | 6 | 24 |
TCS020006 | 6 | 8.0 | 4.7 | Y | 6 | 24 |
TCS017012 | 12 | 0.1 | 1.1 | Y | 6 | 48 |
TCS016012 | 12 | 0.4 | 1.1 | Y | 12 | 48 |
TCS018012 | 12 | 1.0 | 1.1 | Y | 12 | 48 |
TCS019012 | 12 | 3.0 | 1.1 | Y | 12 | 48 |
TCS020012 | 12 | 8.0 | 1.1 | Y | 12 | 48 |
TCS017024 | 24 | 0.1 | 0.3 | Y | 12 | 48 |
TCS016024 | 24 | 0.4 | 0.3 | Y | 12 | 48 |
TCS018024 | 24 | 1.0 | 0.3 | Y | 12 | 48 |
TCS019024 | 24 | 3.0 | 0.3 | Y | 12 | 48 |
TCS020024 | 24 | 8.0 | 0.3 | Y | 12 | 48 |
Polycarbonate (PC) Membrane Tissue Culture Plate Inserts
Cat.No. | Pore size(μm) | Culture Area (cm2) | Suggested Working Volume (mL) | Qty. Per Plate |
Qty. Per Case |
TCS021024 | 0.4 | 0.5 | 1.1 | 24 | 96 |
Dimension
Insert Diameter(mm) | Membrane Growth Area(cm2) | Pores | Pore Volume(mL) |
24 | 4.67 | 6 | 2.6 |
12 | 1.12 | 12 | 1.5 |
6.5 | 0.33 | 24 | 0.6 |