Cat. No. | Volume(mL) | Culture Surface Area(cm²) | Maximum Working Volume(mL) | Recommended Working Volume(mL) | Type of Cap | Length (mm) | Width (mm) | Height (mm) | Sterile | Qty. Per Bag | Qty. Per Case |
CAF011025 | 25 | 12.5 | 8.0 | 2.5 - 3.8 | Plug Seal | 73.7 | 40.4 | 22.8 | Y | 10 | 200 |
CAF012025 | 25 | 12.5 | 8.0 | 2.5 - 3.8 | Vent | 73.7 | 40.4 | 22.8 | Y | 10 | 200 |
CAF011050 | 50 | 25.0 | 17.5 | 5.0 - 7.5 | Plug Seal | 92.9 | 49.5 | 29.1 | Y | 10 | 200 |
CAF012050 | 50 | 25.0 | 17.5 | 5.0- 7.5 | Vent | 92.9 | 49.5 | 29.1 | Y | 10 | 200 |
CAF011250 | 250 | 75.0 | 60.0 | 15.0 - 22.5 | Plug Seal | 152.5 | 81.5 | 35.2 | Y | 5 | 100 |
CAF012250 | 250 | 75.0 | 60.0 | 15.0 - 22.5 | Vent | 152.5 | 81.5 | 35.2 | Y | 5 | 100 |
CAF011600 | 600 | 182.0 | 125.0 | 36.4 - 54.6 | Plug Seal | 219.3 | 115.7 | 38.3 | Y | 5 | 40 |
CAF012600 | 600 | 182.0 | 125.0 | 36.4 - 54.6 | Vent | 219.3 | 115.7 | 38.3 | Y | 5 | 40 |
CAF111600 | 600 | 182.0 (Extended) | 200.0 | 36.4 - 54.6 | Plug Seal | 219.3 | 115.7 | 49.5 | Y | 5 | 40 |
CAF112600 | 600 | 182.0(Extended) | 200.0 | 36.4 - 54.6 | Vent | 219.3 | 115.7 | 49.5 | Y | 5 | 40 |
CAF011850 | 850 | 300.0 | 200.0 | 60.0 - 90.0 | Plug Seal | 269.2 | 116.0 | 47.0 | Y | 3 | 18 |
CAF012850 | 850 | 300.0 | 200.0 | 60.0 - 90.0 | Vent | 269.2 | 116.0 | 27.0 | Y | 3 | 18 |
CellATTACH®Cell and Tissue Culture Dishes
Cat. No. | Diameter (mm) | Height (mm) | Recommended Working Volume(mL) | Culture Area (cm²) | Qty. per Bag | Qty. per Case |
CAD010035 | 35 | 12.6 | 2-3.5 | 8.5 | 10 | 240 |
CAD010060 | 60 | 17.3 | 4-7 | 21.2 | 10 | 240 |
CAD010070 | 70 | 15.5 | 6-11 | 36.3 | 10 | 240 |
CAD010090 | 90 | 16.9 | 10-18 | 55.0 | 10 | 240 |
CAD010100 | 100 | 22.6 | 12-20 | 60.8 | 10 | 240 |
CAD010150 | 150 | 22.7 | 25-50 | 143.0 | 5 | 80 |
CellATTACH®Cell and Tissue Culture Plates
Cat. No. | Well Qty. | Bottom Type | Well Maximum Working Volume (mL) |
Well Recommended Working Volume (mL) |
Qty. Per Pack |
Qty. Per Case |
CAP011006 | 6 | Flat | 17.0 | 1.90~2.90 | 1 | 100 |
CAP011012 | 12 | Flat | 6.8 | 0.76~1.14 | 1 | 100 |
CAP011024 | 24 | Flat | 3.5 | 0.38~0.57 | 1 | 100 |
CAP011048 | 48 | Flat | 1.6 | 0.19~0.29 | 1 | 100 |
CAP011096 | 96 | Flat | 0.3 | 0.08~0.20 | 1 | 100 |
CAP012096 | 96 | U-shape | 0.3 | 0.08~0.20 | 1 | 100 |