| Cat. No. | Volume (mL) | Bottom | Max Rotate Speed(xg) | Sterile | Package | Qty.Per Bag | Qty.Per Case |
| BRT000015 | 15 | Conical | 12,000 | Y | Re-sealable Bag | 10 | 100 |
| BRT010015 | 15 | Conical | 12,000 | Y | Paper Rack | 50 | 300 |
| BRT000050 | 50 | Conical | 16,000 | Y | Re-sealable Bag | 10 | 100 |
| BRT010050 | 50 | Conical | 16,000 | Y | Paper Rack | 25 | 300 |
| BRT011050 | 50 | Self-standing | 6,000 | Y | Re-sealable Bag | 10 | 100 |
| BRT000600 | 600 | Conical | 6,000 | Y | Re-sealable Bag | 1 | 32 |
| Cat. No. | Volume(mL) | Speciality | Sterile | Qty. Per Bag | Qty. Per Case |
| BRC000050 | 50 | Tube Cap | Y | 25 | 1000 |
Bio-reaction tubes are suitable for use in the high-throughput condition optimization process for suspension cell culture, including research and clonal selection of cell lines, culture medium optimization and recombinant protein development.