Placas de cultivo celular y tisular, sin tratamiento, en caja de blísteres
| Cat. n.º | Tipo de superficie | Especificaciones (pocillo) |
Tipo de pocillo | Volumen maximodetrabajo deun solopocillo(mL) |
Volumen de trabajo recomendado de un solo pocillo (mL) | Cant. por bolsa | Cant. por paquete |
| TCP001001 | Sin tratar | Un solo pocillo | Plano | 90 | 35.0 | 1 | 100 |
| TCP001004 | Sin tratar | 4 | Plano | 1.86 | 1.0 | 1 | 100 |
| TCP001006 | Sin tratar | 6 | Plano | 17 | 1.9-2.9 | 1 | 100 |
| TCP001012 | Sin tratar | 12 | Plano | 6.8 | 0.76-1.14 | 1 | 100 |
| TCP001024 | Sin tratar | 24 | Plano | 3.5 | 0.38-0.57 | 1 | 100 |
| TCP001048 | Sin tratar | 48 | Plano | 1.55 | 0.19-0.29 | 1 | 100 |
| TCP001096 | Sin tratar | 96 | Plano | 0.39 | 0.075-0.2 | 1 | 100 |
| TCP002096 | Sin tratar | 96 | En U | 0.33 | 0.075-0.2 | 1 | 100 |
| TCP001896 | Sin tratar | 96 (Desmontable, tiras de 8) | Plano | 0.39 | 0.075-0.2 | 1 | 100 |
| TCP001384 | Sin tratar | 384 | Plano | 0.145 | 0.01-0.1 | 1 | 100 |
Placas de cultivo celular y tisular, con superficie tratada para CT, en caja de blísteres
| Cat. n.º | Tipo de superficie | Especificaciones (pocillo) |
Tipo de pocillo | Volumen maximodetrabajo deun solopocillo(mL) |
Volumen de trabajo recomendado de un solo pocillo (mL) | Área de cultivo de un solo pocillo (cm²) | Cant. por bolsa | Cant. por paquete |
| TCP011001 | Tratada para CT | Un solo pocillo | Plano | 90 | 35 | 97 | 1 | 100 |
| TCP011004 | Tratada para CT | 4 | Plano | 1.86 | 1 | 1.96 | 1 | 100 |
| TCP011006 | Tratada para CT | 6 | Plano | 17 | 1.9-2.9 | 9.6 | 1 | 100 |
| TCP011012 | Tratada para CT | 12 | Plano | 6.8 | 0.76-1.14 | 3.85 | 1 | 100 |
| TCP011024 | Tratada para CT | 24 | Plano | 3.5 | 0.38-0.57 | 1.93 | 1 | 100 |
| TCP011048 | Tratada para CT | 48 | Plano | 1.55 | 0.19-0.29 | 0.83 | 1 | 100 |
| TCP011096 | Tratada para CT | 96 | Plano | 0.39 | 0.075-0.2 | 0.33 | 1 | 100 |
| TCP012096 | Tratada para CT | 96 | En U | 0.33 | 0.075-0.2 | 0.58 | 1 | 100 |
| TCP011896 | Tratada para CT | 96 (Desmontable, tiras de 8) | Plano | 0.39 | 0.075-0.2 | 0.33 | 1 | 100 |
| TCP011384 | Tratada para CT | 384 | Plano | 0.145 | 0.01-0.1 | 0.11 | 1 | 100 |
Platos de cultivo celular y de tejidos, tratadas con CellAttach®, en caja blíster
| Cat. № | Tipo de superficie | Especificación (pocillos) | Tipo de fondo | Volumen máximo de trabajo por pocillo (mL) | Volumen de trabajo recomendado por pocillo (mL) | Área de crecimiento por pocillo (cm2) | Ctd. por bolsa | Ctd. por estuche |
| CAP011006 | Tratado con CellAttach® | 6 | Plano | 17 | 1,90~2,90 | 9,6 | 1 | 100 |
| CAP011012 | Tratado con CellAttach® | 12 | Plano | 6,8 | 0,76~1,14 | 3,85 | 1 | 100 |
| CAP011024 | Tratado con CellAttach® | 24 | Plano | 3,5 | 0,38~0,57 | 1,93 | 1 | 100 |
| CAP011048 | Tratado con CellAttach® | 48 | Plano | 1,6 | 0,19~0,29 | 0,84 | 1 | 100 |
| CAP011096 | Tratado con CellAttach® | 96 | Plano | 0,4 | 0,08~0,20 | 0,33 | 1 | 100 |
| CAP012096 | Tratado con CellAttach® | 96 | En forma de U | 0,33 | 0,08~0,20 | 0,58 | 1 | 100 |