PETG Media Bottles
| Cat. No. | Capacity (mL) | Cap | Sterile | Inner Diameter of Bottle Neck (mm) | Outer Diameter (mm) | Height with Cap (mm) | Package | Qty. Per bag | Qty. Per Case |
| SSB010030 | 30 | Sealed screw cap | Y | 17.6 | 38.2 square | 62.5 | Shrink film tray+ double bagged | 24 | 96 |
| SSB010060 | 60 | Sealed screw cap | Y | 21.6 | 40.4 square | 82.5 | Shrink film tray+ double bagged | 24 | 96 |
| SSB010125 | 125 | Sealed screw cap | Y | 34.2 | 53 square | 106.5 | Shrink film tray+ double bagged | 24 | 96 |
| SSB010250 | 250 | Sealed screw cap | Y | 34.2 | 59.2 square | 144 | Shrink film tray+ double bagged | 24 | 96 |
| SSB130500 | 500 | Sealed screw cap | Y | 34.2 | 73.6 square | 178.5 | Shrink film tray+ double bagged | 24 | 48 |
| SSB010000 | 1000 | Sealed screw cap | Y | 34.2 | 92 square | 217 | Shrink film tray+ double bagged | 24 | 24 |
| SSB010002 | 2000 | Sealed screw cap | Y | 47.2 | 115.5 square | 270 | Shrink film tray+ double bagged | 6 | 12 |
| SSB130002 | 2000 | Sealed screw cap | Y | 47.2 | 115.5 square | 270 | Individually bagged | 1 | 12 |
| SSB130005 | 5000 | Sealed screw cap | Y | 41.6 | 166.5 square | 298.7 | Individually bagged | 1 | 6 |
PET Media Bottles
| Cat. No. | Capacity (mL) | Cap | Sterile | Inner Diameter of Bottle Neck (mm) | Outer Diameter (mm) | Height with Cap (mm) | Package | Qty. Per bag | Qty. Per Case |
| SSB430500 | 500 | Sealed screw cap | Y | 28.5 | 76.5 square | 175.2 | Shrink film tray+ double bagged | 24 | 48 |
| SSB530500 | 500 | Sealed screw cap | Y | 28.5 | 76.5 square | 175.2 | Individually bagged | 1 | 24 |