Home
Product Bioprocess Consumables Bioproduction Scaling-up CellFac® Multi-Layer Cell Culture System

CellFac® Multi-Layer Cell Culture System

Specification: 1 layer   2 layers   5 layers   10 layers   20 layers   40 layers
Cap Type: Plug Seal    Vent
Surface:  N-TC-treated, L-TC-treated, TC-treated, S-TC-treated CS-treated 

Get Quotation
Introduction
Product Information
Order Information
Recommended Products

Introduction

Product Information

The Cell Factory is a multi-layer cell culture vessel featuring a large surface area for cell growth and high cell yield in a single batch. It is widely used for large-scale cell culture and the production of various biological products.
Following years of process optimization and repeated validation, Jet Biofil's CellFac® Cell Factory has been newly upgraded! The upgraded manufacturing process delivers enhanced flatness, improved sealing performance, and more uniform, stable surface treatment, ensuring each cell factory provides more stable structure and superior cell growth surface. Working with end users, we have explored the culture characteristics of over 20 cell lines and developed 4 types of commonly required surfaces for cell process applications. We also offer customized surface solutions for different cell culture surfaces to fully meet the diverse process needs of our customers. Third-party validated final products offer ultra-low levels of extractables and high biosafety, with a complete package of validation documents available.

 
Hydrophobic vent cap, plug seal cap and conversion cap are available, which could satisfy different lab requirements

Hydrophobic vent cap, plug seal cap and conversion cap are available, which could satisfy different lab requirements

Cell factory (Large-mouth Molded Ports )

Cell factory (Large-mouth Molded Ports )

Cell factory (Large-mouth Embedded Ports)

Cell factory (Large-mouth Embedded Ports)

Cell factory (Small-mouth Molded Ports)

Cell factory (Small-mouth Molded Ports)

Features

* Made of medical-grade PS in a specialized Class ISO 7 cleanroom
* 5 surface types, 3 structural and various specifications available to meet diverse application scenarios
* More uniform and stable surface treatment process ensures the optimal surface for large-scale cell culture
* 100% online full inspection to ensure that each cell factory has high flatness and high sealing performance
* Advanced ultrasonic welding technology offers high mechanical strength while significantly reducing the risk of leaching
* Large channels inside the vessel for faster fluid balance
* Customizable surfaces, structures, and tubing for various cell processes
* Individually sterile-packaged with product batch numbers on each bottle bottom and packaging bag for easy quality traceability
* Extremely low extractable levels and excellent biosafety, with complete package of validation documents available
* Sterilized by irradiation, SAL 10-6, DNase/RNase-free, non-pyrogenic, non-cytotoxic

Material

* Bottle: Polystyrene (PS)
* Bottle Cap: High-density Polyethylene (HDPE)
* Filter Membrane: Polytetrafluoroethylene (PTFE)
* Conforming to USP Class VI Standards

Product Information

CellFac® Multi-Layer cell culture systems
Jet Biofil ENG Catalogue 2025

Catalogue

Jet Biofil ENG Catalogue 2025

Download File
CellFac® Multi-Layer cell culture systems

Brochure

CellFac® Multi-Layer cell culture systems

Download File

Order Information

Cell factory (Large-mouth Embedded Ports)
Cat. No. Layers Growth Surface Area
(cm²)
Working
volume(mL)
Demension(mm) Surface Cap Sterile Qty. Per
Bag
Qty. Per
Case
L W H (Cap included)
UCF050001 1 642 130-200 336 207 60 N-TC-treated Vent cap:
0.22µm, PTFE
(2 additional
plug sealed
cap per case)
Y 1 8
UCF050002 2 1284 260-400 336 207 77 Y 1 6
UCF050004 4 2568 520-800 336 207 111 Y 1 4
UCF050005 5 3210 650-1000 336 207 128 Y 1 4
UCF050010 10 6420 1300-2000 336 207 213 Y 1 2
UCF050020 20 12840 2600-4000 336 207 384 Y 1 2
UCF250040 40 25680 5200-8000 336 207 725 Y 1 1
UCF053001 1 642 130-200 336 207 60 L-TC-treated Y 1 8
UCF053002 2 1284 260-400 336 207 77 Y 1 6
UCF053004 4 2568 520-800 336 207 111 Y 1 4
UCF053005 5 3210 650-1000 336 207 128 Y 1 4
UCF053010 10 6420 1300-2000 336 207 213 Y 1 2
UCF053020 20 12840 2600-4000 336 207 384 Y 1 2
UCF053040 40 25680 5200-8000 336 207 725 Y 1 1
UCF051001 1 642 130-200 336 207 60 TC-treated Y 1 8
UCF051002 2 1284 260-400 336 207 77 Y 1 6
UCF051004 4 2568 520-800 336 207 111 Y 1 4
UCF051005 5 3210 650-1000 336 207 128 Y 1 4
UCF051010 10 6420 1300-2000 336 207 213 Y 1 2
UCF051020 20 12840 2600-4000 336 207 384 Y 1 2
UCF251040 40 25680 5200-8000 336 207 725 Y 1 1
UCF054001 1 642 130-200 336 207 60 S-TC-treated Y 1 8
UCF054002 2 1284 260-400 336 207 77 Y 1 6
UCF054004 4 2568 520-800 336 207 111 Y 1 4
UCF054005 5 3210 650-1000 336 207 128 Y 1 4
UCF054010 10 6420 1300-2000 336 207 213 Y 1 2
UCF054020 20 12840 2600-4000 336 207 384 Y 1 2
UCF054040 40 25680 5200-8000 336 207 725 Y 1 1


Cell factory (Large-mouth Molded Ports )
Cat. No. Layers Growth Surface Area
(cm²)
Working
volume(mL)
Demension(mm) Surface Cap Sterile Qty. Per
Bag
Qty. Per
Case
L W H (Cap included)
UCF010001 1 656 130-200 335 205 48 N-TC-treated Vent cap:
0.22µm, PTFE (2 additional 0.22 µm PTFE vent cap per case)
Y 1 8
UCF010002 2 1296 260-400 335 205 65 Y 1 6
UCF010004 4 2576 520-800 336 206 99 Y 1 4
UCF010005 5 3216 650-1000 335 205 116 Y 1 4
UCF010010 10 6416 1300-2000 335 205 200 Y 1 2
UCF010020 20 12816 2600-4000 335 205 370 Y 1 2
UCF010040 40 25616 5200-8000 335 205 540 Y 1 1
UCF013001 1 656 130-200 335 205 48 L-TC-treated Vent cap:
0.22µm, PTFE
(2 additional
plug sealed
cap per case)
Y 1 8
UCF013002 2 1296 260-400 335 205 65 Y 1 6
UCF013004 4 2576 520-800 336 206 99 Y 1 4
UCF013005 5 3216 650-1000 335 205 116 Y 1 4
UCF013010 10 6416 1300-2000 335 205 200 Y 1 2
UCF013020 20 12816 2600-4000 335 205 370 Y 1 2
UCF013040 40 25616 5200-8000 335 205 540 Y 1 1
UCF011001 1 656 130-200 335 205 48 TC-treated Vent cap:
0.22µm, PTFE (2 additional 0.22 µm PTFE vent cap per case)
Y 1 8
UCF011002 2 1296 260-400 335 205 65 Y 1 6
UCF011004 4 2576 520-800 336 206 99 Y 1 4
UCF011005 5 3216 650-1000 335 205 116 Y 1 4
UCF011010 10 6416 1300-2000 335 205 200 Y 1 2
UCF011020 20 12816 2600-4000 335 205 370 Y 1 2
UCF011040 40 25616 5200-8000 335 205 540 Y 1 1
UCF014001 1 656 130-200 335 205 48 S-TC-treated Vent cap:
0.22µm, PTFE
(2 additional
plug sealed
cap per case)
Y 1 8
UCF014002 2 1296 260-400 335 205 65 Y 1 6
UCF014004 4 2576 520-800 336 206 99 Y 1 4
UCF014005 5 3216 650-1000 335 205 116 Y 1 4
UCF014010 10 6416 1300-2000 335 205 200 Y 1 2
UCF014020 20 12816 2600-4000 335 205 370 Y 1 2
UCF014040 40 25616 5200-8000 335 205 540 Y 1 1


Cell factory (Small-mouth Molded Ports)
Cat. No. Layers Growth Surface Area
(cm²)
Working
volume(mL)
Demension(mm) Surface Cap Sterile Qty. Per
Bag
Qty. Per
Case
L W H (Cap included)
UCF061001 1 642 130-200 336 207 59 N-TC-treated Vent cap:
0.22µm, PTFE
(2 additional
plug sealed
cap per case)
Y 1 8
UCF061002 2 1284 260-400 336 207 76 Y 1 6
UCF061004 4 2568 520-800 336 207 110 Y 1 4
UCF061005 5 3210 650-1000 336 207 127 Y 1 4
UCF061010 10 6420 1300-2000 336 207 212 Y 1 2
UCF061020 20 12840 2600-4000 336 207 383 Y 1 2
UCF061040 40 25680 5200-8000 336 207 724 Y 1 1
UCF063001 1 642 130-200 336 207 59 L-TC-treated Vent cap:
0.22µm, PTFE
(2 additional
plug sealed
cap per case)
Y 1 8
UCF063002 2 1284 260-400 336 207 76 Y 1 6
UCF063004 4 2568 520-800 336 207 110 Y 1 4
UCF063005 5 3210 650-1000 336 207 127 Y 1 4
UCF063010 10 6420 1300-2000 336 207 212 Y 1 2
UCF063020 20 12840 2600-4000 336 207 383 Y 1 2
UCF063040 40 25680 5200-8000 336 207 724 Y 1 1
UCF060001 1 642 130-200 336 207 59 TC-treated Vent cap:
0.22µm, PTFE
(2 additional
plug sealed
cap per case))
Y 1 8
UCF060002 2 1284 260-400 336 207 76 Y 1 6
UCF060004 4 2568 520-800 336 207 110 Y 1 4
UCF060005 5 3210 650-1000 336 207 127 Y 1 4
UCF060010 10 6420 1300-2000 336 207 212 Y 1 2
UCF060020 20 12840 2600-4000 336 207 383 Y 1 2
UCF060040 40 25680 5200-8000 336 207 724 Y 1 1
UCF064001 1 642 130-200 336 207 59 S-TC-treated Vent cap:
0.22µm, PTFE
(2 additional
plug sealed
cap per case)
Y 1 8
UCF064002 2 1284 260-400 336 207 76 Y 1 6
UCF064004 4 2568 520-800 336 207 110 Y 1 4
UCF064005 5 3210 650-1000 336 207 127 Y 1 4
UCF064010 10 6420 1300-2000 336 207 212 Y 1 2
UCF064020 20 12840 2600-4000 336 207 383 Y 1 2
UCF064040 40 25680 5200-8000 336 207 724 Y 1 1


Recommended Products

Return to Previous Page