製品陣 実験器具など マイクロピペッター マイクロボリュームピペッター
1.jpg

シングルチャンネルマイクロピペッター

Pipette controllers rapidly fill and release accurate volumes from a wide range of glass or plastic blow-out pipettes. The ambidextrous devices offer different function modes and changeable speeds to adjust to different liquid volume and viscosity. Choose from the compact pistol or linear designs that dispense liquids with squeezable bulbs, buttons, or rotating thumb wheel. With rechargeable battery operation, the pipette controllers are cordless for maximum operation flexibility. 
お問い合わせ
製品概要
製品情報
注文情報
推薦製品

製品概要

特徴

* Suitable for left and right handed user with a relaxed grip and a good balance
* Fully autoclavable
* Resistance free click stop counter
* Ergonomic design ensuring light weight & soft plunger movement
* Calibration conform to DIN 12650 & EN-ISO 8655 standards ensuring high accuracy & precision

製品情報

Pipetting Tutorials

注文情報

Variable Volume Pipette

Cat.No Range(μL) Increment(μL) Measure the Volume(μL) Accuracy Precision
% μL % μL
SPA200125 0.1-2.5 0.01 2.5 2.5 0.0625 1.6 0.04
1.25 3 0.0375 3 0.0375
0.25 12 0.03 6 0.015
SPA200510 0.5-10 0.1 10 1 0.1 0.8 0.08
5 2 0.1 1 0.05
1 2.5 0.025 1.5 0.015
SPA200220 2-20 0.5 20 0.9 0.18 0.4 0.08
10 1.5 0.15 1 0.1
2 3 0.06 2 0.04
SPA200550 5-50 1 50 0.6 0.3 0.3 0.15
25 0.8 0.2 0.4 0.1
5 2 0.1 2 0.1
SPA210100 10-100 0.5 100 0.8 0.8 0.15 0.15
50 1 0.5 0.5 0.25
10 3 0.3 1.5 0.15
SPA220200 20-200 1 200 0.6 1.2 0.15 0.3
100 0.7 0.7 0.3 0.3
20 2 0.4 0.8 0.16
SPA211000 100-1000 5 1000 0.6 6 0.2 2
500 1 5 0.4 2
100 2 2 0.7 0.7

Fix Volume Pipette

Cat.No Range(μL) Increment Measure the Volume(μL) Accuracy Precision
% μL % μL
SPA100005 5 - 5 1.3 0.065 1.2 0.06
SPA100010 10 - 10 0.8 0.08 0.8 0.08
SPA100050 50 - 50 0.5 0.25 0.3 0.15
SPA100100 100 - 100 0.5 0.5 0.3 0.3
SPA100500 500 - 500 0.3 1.5 0.2 1
SPA101000 1000 - 1000 0.3 3 0.15 1.5


推薦製品

前のページに戻る