CellSafe™Serological Pipets
	
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Capacity (mL) | 
			Scale (mL) | 
			Color code | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP010005 | 
			5 | 
			1/10 | 
			Blue | 
			Triple- bagged packaging | 
			Y | 
			10 | 
			200 | 
		
		
			| CSP013010 | 
			10(stretch) | 
			1/10 | 
			Orange | 
			Y | 
			10 | 
			200 | 
		
		
			| CSP010010 | 
			10 | 
			1/10 | 
			Orange | 
			Y | 
			10 | 
			200 | 
		
		
			| CSP010025 | 
			25 | 
			2/10 | 
			Red | 
			Y | 
			10 | 
			150 | 
		
		
			| CSP010050 | 
			50 | 
			5/10 | 
			Purple | 
			Y | 
			10 | 
			100 | 
		
	
CellSafe™ Centrifuge Tubes
	
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Capacity (mL) | 
			Bottom | 
			Maximum RCF (×g) | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP020015 | 
			15 | 
			Conical | 
			12000 | 
			Triple-bagged packaging | 
			Y | 
			25 | 
			500 | 
		
		
			| CSP020050 | 
			50 | 
			Conical | 
			12000 | 
			Y | 
			25 | 
			500 | 
		
	
CellSafe™Conical Centrifuge Bottles
	
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Capacity (mL) | 
			Bottom | 
			Maximum RCF (×g) | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP020250 | 
			250 | 
			Conical | 
			7500 | 
			Triple- bagged packaging | 
			Y | 
			6 | 
			48 | 
		
		
			| CSP020500 | 
			500 | 
			Conical | 
			6000 | 
			Y | 
			6 | 
			36 | 
		
	
CellSafe™Cell and Tissue Culture Flasks
	
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Capacity (mL) | 
			Cell culture surface area (㎡) | 
			Surface | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP031250 | 
			250 | 
			75 | 
			TC treated | 
			Triple- bagged packaging | 
			Y | 
			1 | 
			40 | 
		
		
			| CSP031600 | 
			600 | 
			182 | 
			TC treated | 
			Y | 
			1 | 
			40 | 
		
		
			| CSP031225 | 
			850 | 
			225 | 
			TC treated | 
			Y | 
			1 | 
			24 | 
		
	
CellSafe™Cell and Tissue Culture Plates
	
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Specification (well) | 
			Well type | 
			Recommended working volume of single well(mL) | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP040006 | 
			6 | 
			Flat bottom | 
			1.9-2.9 | 
			Triple- bagged packaging | 
			Y | 
			10 | 
			100 | 
		
		
			| CSP040096 | 
			96 | 
			Flat bottom | 
			0.0075-0.2 | 
			Y | 
			10 | 
			100 | 
		
	
CellSafe™Cell and Tissue Culture Dishes
	
		
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Surface | 
			Diameter (mm) | 
			Height (mm) | 
			Recommended working volume (mL) | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP050150 | 
			TC treated | 
			150 | 
			22 | 
			25-50 | 
			Triple- bagged packaging | 
			Y | 
			1 | 
			120 | 
		
	
CellSafe™CellFac®Multi-Layer Cell Culture Systems
	
		
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Type | 
			Surface area (㎡) | 
			Working volume (mL) | 
			Surface | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP060005 | 
			5-layer | 
			3216 | 
			650-1000 | 
			TC treated | 
			Triple- bagged packaging | 
			Y | 
			1 | 
			4 | 
		
		
			| CSP060010 | 
			10-layer | 
			6416 | 
			1300-2000 | 
			TC treated | 
			Y | 
			1 | 
			2 | 
		
	
CellSafe™Erlenmeyer Flasks
	
		
		
		
		
		
		
		
		
	
	
		
			| Cat. No. | 
			Capacity (mL) | 
			Flask material | 
			Cap | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP070125 | 
			125 | 
			PC | 
			Vent | 
			Triple- bagged packaging | 
			Y | 
			1 | 
			24 | 
		
		
			| CSP070250 | 
			250 | 
			PC | 
			Vent | 
			Y | 
			1 | 
			12 | 
		
		
			| CSP070500 | 
			500 | 
			PC | 
			Vent | 
			Y | 
			1 | 
			12 | 
		
		
			| CSP070000 | 
			1000 | 
			PC | 
			Vent | 
			Y | 
			1 | 
			12 | 
		
	
CellSafe™Vacuum Bottle Filters
	
		
	
	
		
			| Cat. No. | 
			Membrane Material | 
			Pore Size (μm) | 
			Volume (mL) | 
			Membrane Diameter (mm) | 
			Packaging | 
			Sterile | 
			Qty. Per Bag | 
			Qty. Per Case | 
		
		
			| CSP080500 | 
			PES | 
			0.22 | 
			500 | 
			500 | 
			Triple- bagged packaging | 
			Y | 
			1 | 
			12 | 
		
		
			| CSP081500 | 
			PES | 
			0.45 | 
			500 | 
			500 | 
			Y | 
			1 | 
			12 | 
		
		
			| CSP080000 | 
			PES | 
			0.22 | 
			1000 | 
			1,000 | 
			Y | 
			1 | 
			12 | 
		
		
			| CSP081000 | 
			PES | 
			0.45 | 
			1000 | 
			1,000 | 
			Y | 
			1 | 
			12 |